27 inch High-Brightness LCD Display Monitor OB270CD01
$506.00
27 inch High-Brightness LCD Display Monitor OB270CD01
Buy Now
Add to cart
Product Description
27 inch High-Brightness LCD Display Monitor OB270CD01
Module Model | OB270CD01 | |
General | Working Frequency | 60Hz |
Responst Time | 8ms | |
Power | 55W | |
Operating Temperature | 0℃~50℃ | |
Storage Temperature | -20℃~60℃ | |
Structural Characteristics | Panel Size | 27 Inch |
Physical Resolution | 1920(RGB)×1080(FHD) | |
Aspect Ratio | 16:9 | |
Pixel Arrangement | RGB | |
Point Spacing | 0.12125×0.36375mm (H*V) | |
Pixel Spacing | 0.36375×0.36375mm (H*V) | |
Module Weight | TBD | |
Display Area | 596.7*335.6 mm (H*V) | |
Out Area | 630*368.4*18.5 mm | |
Optical Properties | Brightness | 1000- 3000 cd/㎡ |
Contrast | 1200:1 | |
Gray-scale Response Time | 8 ms | |
Wide Viewing Angle | (H&V) 178° | |
Display Color | 1.07B(8-bit) | |
Signal Interface | Signal Port | LVDS |
Signal Class | LVDS(4ch, 8-bit) | |
Panel Voltage | 12V | |
Panel Current | 0.5/0.65A (Typ./Max.) | |
Backlight Details | Backlight Source | WLED |
Backlight Life | 30000 Hours | |
Backlight Board | with LED driver | |
Backlight Voltage | 24±1.2V(Input voltage) | |
Backlight Power | 90w |
Reviews
There are no reviews yet.